| | Basic | Comfort | Premium |
| Emergency medical care due to illness or accident |
| Emergency medical care | 62.500 | 250.000 | 1.250.000 |
| Emergency medical care for people aged between 70 and 80 | 12.500 | 37.500 | - |
| Medical costs for chronic conditions that become acute | 7.500 | 18.750 | 50.000 |
| Emergency dental care (up to 2 teeth) | 250/tooth | 250/tooth | 250/tooth |
| Daily allowance for hospitalisation, provided that the costs of hospitalisation are otherwise covered by the EHIC or other insurance (up to a maximum of 30 days) | - | 50/day | 75/day |
| Help services - Assistance |
| 24-hour telephone service, emergency helpline | Yes | Yes | Yes |
| Medical assistance | Yes | Yes | Yes |
| Emergency patient transport, transfers, mountain, water or air rescue | 12.500 | 125.000 | 625.000 |
| Repatriation of children under the age of 18 | - | 750 | 1.500 |
| Extension of stay | 250 | 750 | 1.500 |
| Notice to a family member | Yes | Yes | Yes |
| Vehicle repatriation | - | 500 | 750 |
| Roadside assistance, information | Yes | Yes | Yes |
| Repatriation of passengers from a damaged vehicle | - | 500 | 750 |
| Patient visitation | 250 | 750 | 1.500 |
| Early return home (due to the death or illness of a close relative) | 250 | 750 | 1.500 |
| Reimbursement of accommodation costs for a relative | - | 250 | 500 |
| Reimbursement of telephone call costs | 45 | 75 | 100 |
| Sending a doctor to the scene of the incident or providing his or her address | Yes | Yes | Yes |
| Arranging for a replacement employee | - | 250 | 500 |
| Costs of replacing a travel document abroad | - | 50 | 100 |
| Information in the event of travel document loss | Yes | Yes | Yes |
| Interpretation service | 50 | 100 | 200 |
| Help in the event of theft of payment instruments | Yes | Yes | Yes |
| Tracking, locating and rescue of the insured person | Yes | Yes | Yes |
| Repatriation of mortal remains | 12.500 | 125.000 | 625.000 |
| Accident insurance |
| Replacement of eyeglasses due to an accident (with a foreign medical prescription) | 300 | 300 | 300 |
| Death due to an accident | 7.500 | 12.500 | 30.000 |
| Death due to an air crash | 7.500 | 25.000 | 45.000 |
| Permanent disability of over 10 % | 7.500 | 12.500 | 30.000 |
| One-off compensation for a broken bone | - | 38 | 75 |
| Luggage and travel inconvenience insurance |
| Luggage insurance | 500 | 1.125 | 1.500 |
| Limit per item (with original receipt) | 250 | 375 | 500 |
| Limit per item (without receipt) | 25 | 50 | 125 |
| Damage to luggage – suitcase | - | 75 | 150 |
| Sports equipment, sportswear | - | Da | Da |
| Technical items | 250 | 500 | 625 |
| Replacement of identity card/passport | 25 | 50 | 75 |
| Flight delay (more than 4 hours – costs of food and drink – with original receipt) | - | 125 | 250 |
| Flight delay (more than 4 hours – costs of food and drink – without receipt) | - | 13 | 25 |
| Additional parking costs due to flight delays | - | 25 | 50 |
| Delayed luggage (with original receipt) | 6-12 hours | - | 100 | 100 |
| over 12 hours | - | 200 | 300 |
| Delayed luggage (without receipt) | 6-12 hours | - | 50 | 50 |
| over 12 hours | - | 100 | 150 |
| Legal expenses insurance |
| Payment of lawyers’/experts’ fees | - | 3.500 | 7.500 |
| Advance payment of security | - | 7.500 | 15.000 |
| Liability insurance |
| For bodily injury and death resulting from an accident (including accidents at ski resorts) | 10.000 | 30.000 | 60.000 |
| In the event of damage to accommodation | - | 500 | 1.000 |